To the weekly page
Home Subscribe Login Support Privacy Search Stock  
Not Updated since 3/9/2010 5/9/2010  
 
3782
DDS ORD (Tokyo)
Daily Commentary

Our system posted a WAIT today. The previous SELL recommendation was issued on 08.31.2010 (3) days ago, when the price was 5,900.0000. Since then 3782 has gained 1.69% .

Our WAIT tag says all that is to say. Stay at cash or check the other stocks while waiting the next signal. Though the prices are up since our previous SELL signal, it is yet too early for any definite long or short action in this .

 
WAIT
6,000.0
+200.00 +3.45%
Candlestick Analysis
Today’s Candlestick Patterns:
White Closing Marubozu
Candlestick Pattern

Today a White Closing Marubozu was formed. This shows that the day opened and then prices went lower slightly, however it was followed by a rally that drove the prices over the opening price and the rally continued all day ending with a closing price equal to the high of the day.
For more about this candlestick click here.


 
 
Stock Quote
Day's Close 6,000.0
Previous Close 5,800.0
Previous Open 5,730.0
Change +200.00
% Change +3.45%
Volume 3
 
Stock Activity
Day's Open 5,750.0
Day's High 6,000.0
Day's Low 5,700.0
20-Day Close M.A. 5,865.0
50-Day Close M.A. 5,905.0
65-Day Volume M.A. 8
 

Two-Year Signal History
Date          Price   Signal IDR 100
Became
31.08.10 5,900.0    Sell 1,302
26.08.10 5,710.0    Buy 1,260
24.08.10 5,740.0    Sell 1,260
11.08.10 6,090.0    Buy 1,337
21.07.10 5,360.0    Sell 1,337
14.07.10 5,860.0    Buy 1,461
11.06.10 7,490.0    Sell 1,461
04.06.10 7,350.0    Buy 1,434
02.06.10 7,190.0    Sell 1,434
31.05.10 7,290.0    Buy 1,454
23.04.10 12,500.0    Sell 1,454
13.04.10 9,290.0    Buy 1,081
07.04.10 9,040.0    Sell 1,081
05.04.10 8,770.0    Buy 1,048
03.03.10 9,750.0    Sell 1,048
10.02.10 8,150.0    Buy 876
01.02.10 8,640.0    Sell 876
22.01.10 10,650.0    Buy 1,080
25.12.09 13,880.0    Sell 1,080
21.12.09 13,390.0    Buy 1,042
16.12.09 16,090.0    Sell 1,042
08.12.09 8,400.0    Buy 544
27.11.09 6,200.0    Sell 544
24.11.09 6,100.0    Buy 535
26.10.09 11,200.0    Sell 535
14.10.09 9,320.0    Buy 445
31.08.09 21,800.0    Sell 445
20.08.09 24,110.0    Buy 493
17.08.09 25,010.0    Sell 493
13.08.09 25,000.0    Buy 492
24.07.09 31,800.0    Sell 492
22.07.09 25,500.0    Buy 395
15.07.09 27,300.0    Sell 395
03.07.09 30,300.0    Buy 438
30.06.09 30,250.0    Sell 438
09.06.09 36,700.0    Buy 532
04.06.09 33,300.0    Sell 532
29.05.09 30,000.0    Buy 479
08.05.09 31,000.0    Sell 479
18.03.09 12,580.0    Buy 194
06.03.09 17,850.0    Sell 194
03.03.09 17,000.0    Buy 185
25.02.09 26,000.0    Sell 185
19.02.09 16,000.0    Buy 114
21.01.09 73,100.0    Sell 114
13.01.09 75,300.0    Buy 117
08.01.09 75,000.0    Sell 117
30.12.08 74,900.0    Buy 117
11.12.08 89,500.0    Sell 117
28.11.08 85,000.0    Buy 111
25.11.08 71,000.0    Sell 111
19.11.08 74,000.0    Buy 116
22.10.08 81,000.0    Sell 116
09.10.08 68,000.0    Buy 97
10.09.08 149,000.0    Sell 97
18.08.08 153,000.0    Buy 100
12.08.08 170,100.0    Sell 100
 
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret Japanesebulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. Japanesebulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the Japanesebulls.com web site, mailings, or publications. The information contained on the Japanesebulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does Japanesebulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does Japanesebulls.com assume any liability. This information is given as of the date appearing on the Japanesebulls.com web site report or mailing, and Japanesebulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the Japanesebulls.com website, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.