To the weekly page
Home Subscribe Login Support Privacy Search Stock  
Not Updated since 3/9/2010 5/9/2010  
 
3787
TECHNO MATH ORD (Tokyo)
Daily Commentary

Our system posted a WAIT today. The previous SELL recommendation was issued on 09.02.2010 (1) day ago, when the price was 109,200.0000. Since then 3787 has fallen -3.94% .

Our WAIT tag says all that is to say. Stay at cash or check the other stocks while waiting the next signal. Do not bother with buying or short selling this as long as the WAIT tag stays.

 
WAIT
104900
-2,000.0 -1.87%
Candlestick Analysis
Today’s Candlestick Patterns:
Black Candlestick
Candlestick Pattern

Today a Black Candlestick was formed. This represents normal selling pressure.
For more about this candlestick click here.


 
 
Stock Quote
Day's Close 104900
Previous Close 106900
Previous Open 110000
Change -2,000.0
% Change -1.87%
Volume 1
 
Stock Activity
Day's Open 107000
Day's High 108000
Day's Low 96000
20-Day Close M.A. 99900
50-Day Close M.A. 109404
65-Day Volume M.A. 1
 

Two-Year Signal History
Date          Price   Signal IDR 100
Became
02.09.10 109,200.0    Sell 1,017
05.08.10 109,500.0    Buy 1,020
28.07.10 113,300.0    Sell 1,020
26.07.10 108,000.0    Buy 972
22.07.10 113,900.0    Sell 972
13.07.10 119,900.0    Buy 1,023
09.07.10 121,300.0    Sell 1,023
05.07.10 123,000.0    Buy 1,037
17.06.10 147,800.0    Sell 1,037
14.06.10 148,300.0    Buy 1,041
01.06.10 132,000.0    Sell 1,041
27.05.10 124,700.0    Buy 983
18.05.10 144,000.0    Sell 983
14.05.10 156,400.0    Buy 1,068
12.05.10 162,000.0    Sell 1,068
10.05.10 175,000.0    Buy 1,154
28.04.10 194,000.0    Sell 1,154
07.04.10 140,600.0    Buy 836
25.03.10 148,200.0    Sell 836
22.02.10 87,100.0    Buy 491
16.02.10 91,500.0    Sell 491
10.02.10 85,000.0    Buy 457
05.02.10 89,000.0    Sell 457
03.02.10 100,100.0    Buy 513
27.01.10 103,700.0    Sell 513
25.01.10 103,200.0    Buy 511
15.01.10 106,700.0    Sell 511
07.01.10 103,000.0    Buy 493
09.11.09 121,000.0    Sell 493
16.10.09 127,200.0    Buy 519
05.10.09 114,500.0    Sell 519
01.10.09 124,900.0    Buy 566
11.09.09 151,500.0    Sell 566
02.09.09 158,100.0    Buy 590
31.08.09 150,000.0    Sell 590
24.08.09 136,100.0    Buy 536
14.08.09 152,500.0    Sell 536
16.07.09 146,100.0    Buy 513
02.06.09 300,000.0    Sell 513
13.05.09 68,800.0    Buy 118
09.04.09 48,500.0    Sell 118
27.03.09 49,500.0    Buy 120
25.03.09 48,000.0    Sell 120
10.03.09 47,200.0    Buy 118
26.02.09 48,700.0    Sell 118
05.02.09 45,100.0    Buy 109
26.01.09 48,000.0    Sell 109
28.11.08 66,800.0    Buy 152
14.11.08 72,400.0    Sell 152
10.11.08 65,300.0    Buy 137
24.09.08 102,000.0    Sell 137
12.09.08 75,400.0    Buy 101
03.09.08 89,500.0    Sell 101
19.08.08 88,200.0    Buy 100
 
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret Japanesebulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. Japanesebulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the Japanesebulls.com web site, mailings, or publications. The information contained on the Japanesebulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does Japanesebulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does Japanesebulls.com assume any liability. This information is given as of the date appearing on the Japanesebulls.com web site report or mailing, and Japanesebulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the Japanesebulls.com website, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.