To the weekly page
Home Subscribe Login Support Privacy Search Stock  
Not Updated since 3/9/2010 5/9/2010  
 
4565
SOSEI GROUP ORD (Tokyo)
Daily Commentary

Our system posted a WAIT today. The previous SELL recommendation was issued on 08.25.2010 (9) days ago, when the price was 76,900.0000. Since then 4565 has fallen -6.89% .

Our WAIT tag says all that is to say. Stay at cash or check the other stocks while waiting the next signal. Do not bother with buying or short selling this as long as the WAIT tag stays.

 
WAIT
71600
-1,300.0 -1.78%
Candlestick Analysis
Today’s Candlestick Patterns:
Black Candlestick
Candlestick Pattern

Today a Black Candlestick was formed. This represents normal selling pressure.
For more about this candlestick click here.


 
 
Stock Quote
Day's Close 71600
Previous Close 72900
Previous Open 74200
Change -1,300.0
% Change -1.78%
Volume 2
 
Stock Activity
Day's Open 72300
Day's High 73400
Day's Low 71500
20-Day Close M.A. 79050
50-Day Close M.A. 83336
65-Day Volume M.A. 7
 

Two-Year Signal History
Date          Price   Signal IDR 100
Became
25.08.10 76,900.0    Sell 1,541
20.08.10 81,800.0    Buy 1,640
13.08.10 83,300.0    Sell 1,640
09.08.10 83,500.0    Buy 1,643
30.07.10 87,000.0    Sell 1,643
12.07.10 89,000.0    Buy 1,681
07.07.10 86,100.0    Sell 1,681
05.07.10 83,700.0    Buy 1,634
29.06.10 86,000.0    Sell 1,634
22.06.10 93,500.0    Buy 1,777
07.06.10 91,700.0    Sell 1,777
27.05.10 91,200.0    Buy 1,767
25.05.10 91,400.0    Sell 1,767
21.05.10 92,500.0    Buy 1,788
28.04.10 131,000.0    Sell 1,788
21.04.10 125,000.0    Buy 1,707
19.04.10 122,600.0    Sell 1,707
09.04.10 111,900.0    Buy 1,558
01.04.10 103,500.0    Sell 1,558
30.03.10 104,300.0    Buy 1,570
16.03.10 103,000.0    Sell 1,570
12.03.10 106,900.0    Buy 1,629
25.02.10 119,500.0    Sell 1,629
23.02.10 117,000.0    Buy 1,595
18.02.10 122,000.0    Sell 1,595
10.02.10 101,600.0    Buy 1,328
08.02.10 100,800.0    Sell 1,328
29.01.10 92,400.0    Buy 1,218
26.01.10 98,500.0    Sell 1,218
17.12.09 103,300.0    Buy 1,277
08.12.09 109,000.0    Sell 1,277
01.12.09 94,500.0    Buy 1,107
06.11.09 120,500.0    Sell 1,107
22.10.09 142,600.0    Buy 1,310
13.10.09 170,200.0    Sell 1,310
30.09.09 183,900.0    Buy 1,416
16.09.09 198,800.0    Sell 1,416
09.09.09 164,000.0    Buy 1,168
04.09.09 164,100.0    Sell 1,168
31.08.09 153,000.0    Buy 1,089
27.08.09 152,000.0    Sell 1,089
25.08.09 144,300.0    Buy 1,034
10.08.09 152,000.0    Sell 1,034
06.08.09 149,900.0    Buy 1,019
03.08.09 149,800.0    Sell 1,019
30.07.09 146,000.0    Buy 993
22.07.09 113,000.0    Sell 993
10.07.09 115,000.0    Buy 1,011
08.07.09 111,200.0    Sell 1,011
06.07.09 114,100.0    Buy 1,037
23.06.09 105,500.0    Sell 1,037
18.06.09 112,200.0    Buy 1,103
16.06.09 122,200.0    Sell 1,103
29.05.09 70,800.0    Buy 639
22.04.09 30,800.0    Sell 639
14.04.09 29,310.0    Buy 608
09.04.09 30,500.0    Sell 608
06.03.09 23,330.0    Buy 465
13.02.09 26,400.0    Sell 465
10.02.09 28,900.0    Buy 509
03.02.09 30,900.0    Sell 509
28.01.09 24,300.0    Buy 401
18.11.08 44,600.0    Sell 401
30.10.08 11,750.0    Buy 106
15.10.08 10,520.0    Sell 106
08.10.08 10,750.0    Buy 108
03.09.08 19,530.0    Sell 108
25.08.08 18,110.0    Buy 100
 
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret Japanesebulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. Japanesebulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the Japanesebulls.com web site, mailings, or publications. The information contained on the Japanesebulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does Japanesebulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does Japanesebulls.com assume any liability. This information is given as of the date appearing on the Japanesebulls.com web site report or mailing, and Japanesebulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the Japanesebulls.com website, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.