To the weekly page
Home Subscribe Login Support Privacy Search Stock  
Not Updated since 3/9/2010 5/9/2010  
 
4566
LTT BIO-PHARMA ORD (Tokyo)
Daily Commentary

Our system posted a WAIT today. The previous SELL recommendation was issued on 08.10.2010 (24) days ago, when the price was 28,600.0000. Since then 4566 has fallen -27.62% .

Our WAIT tag says all that is to say. Stay at cash or check the other stocks while waiting the next signal. Do not bother with buying or short selling this as long as the WAIT tag stays.

 
WAIT
20700
-500.00 -2.36%
Candlestick Analysis
Today’s Candlestick Patterns:
Black Spinning Top
Candlestick Pattern

Today a Black Spinning Top was formed. This represents complete indecision between the bulls and the bears.
For more about this candlestick click here.


 
 
Stock Quote
Day's Close 20700
Previous Close 21200
Previous Open 21350
Change -500.00
% Change -2.36%
Volume 5
 
Stock Activity
Day's Open 20900
Day's High 21300
Day's Low 20500
20-Day Close M.A. 23375
50-Day Close M.A. 28079
65-Day Volume M.A. 9
 

Two-Year Signal History
Date          Price   Signal IDR 100
Became
10.08.10 28,600.0    Sell 2,517
06.08.10 29,240.0    Buy 2,573
03.08.10 30,200.0    Sell 2,573
22.07.10 32,500.0    Buy 2,769
20.07.10 30,300.0    Sell 2,769
13.07.10 30,850.0    Buy 2,819
07.07.10 32,000.0    Sell 2,819
02.07.10 29,820.0    Buy 2,627
25.06.10 33,700.0    Sell 2,627
22.06.10 34,100.0    Buy 2,659
11.06.10 36,750.0    Sell 2,659
02.06.10 32,300.0    Buy 2,337
07.05.10 36,400.0    Sell 2,337
27.04.10 40,350.0    Buy 2,590
22.04.10 39,550.0    Sell 2,590
05.04.10 36,750.0    Buy 2,407
12.03.10 39,500.0    Sell 2,407
09.03.10 37,100.0    Buy 2,261
04.03.10 37,500.0    Sell 2,261
01.03.10 40,000.0    Buy 2,411
23.02.10 41,800.0    Sell 2,411
19.02.10 41,300.0    Buy 2,382
15.02.10 44,100.0    Sell 2,382
15.01.10 30,300.0    Buy 1,637
10.12.09 37,900.0    Sell 1,637
20.11.09 27,100.0    Buy 1,170
12.11.09 35,900.0    Sell 1,170
29.10.09 41,100.0    Buy 1,340
21.10.09 45,600.0    Sell 1,340
07.10.09 37,500.0    Buy 1,102
16.09.09 52,000.0    Sell 1,102
11.09.09 47,400.0    Buy 1,004
14.08.09 49,800.0    Sell 1,004
05.08.09 32,100.0    Buy 647
09.07.09 20,490.0    Sell 647
02.07.09 19,550.0    Buy 618
29.06.09 19,730.0    Sell 618
24.06.09 18,700.0    Buy 586
17.06.09 19,500.0    Sell 586
10.06.09 18,460.0    Buy 554
15.05.09 22,000.0    Sell 554
07.05.09 17,060.0    Buy 430
30.04.09 16,850.0    Sell 430
24.04.09 12,490.0    Buy 319
17.04.09 14,400.0    Sell 319
13.04.09 8,670.0    Buy 192
09.04.09 8,670.0    Sell 192
16.03.09 7,290.0    Buy 161
02.03.09 7,900.0    Sell 161
25.02.09 7,400.0    Buy 151
13.02.09 8,680.0    Sell 151
10.02.09 8,860.0    Buy 154
04.02.09 9,130.0    Sell 154
30.01.09 9,160.0    Buy 155
15.01.09 9,700.0    Sell 155
06.01.09 10,070.0    Buy 161
19.12.08 12,490.0    Sell 161
08.12.08 8,400.0    Buy 108
26.11.08 9,480.0    Sell 108
18.11.08 8,300.0    Buy 95
24.10.08 9,200.0    Sell 95
10.09.08 10,230.0    Buy 105
27.08.08 11,800.0    Sell 105
21.08.08 11,220.0    Buy 100
11.08.08 12,600.0    Sell 100
 
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret Japanesebulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. Japanesebulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the Japanesebulls.com web site, mailings, or publications. The information contained on the Japanesebulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does Japanesebulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does Japanesebulls.com assume any liability. This information is given as of the date appearing on the Japanesebulls.com web site report or mailing, and Japanesebulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the Japanesebulls.com website, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.