To the weekly page
Home Subscribe Login Support Privacy Search Stock  
Not Updated since 3/9/2010 5/9/2010  
 
8423
FIDEC ORD (Tokyo)
Daily Commentary

Our system posted a HOLD today. The previous BUY recommendation was issued on 08.30.2010 (4) days ago, when the price was 12,000.0000. Since then 8423 has fallen -3.50% .

We still advise you to hold this despite the current bearish movement. Give another chance to the market and wait for the new signal. A warning will be issued immediately if the downward momentum reaches to intolerable levels.

It is yet too early for short positions.

 
HOLD
11580
+80.000 +0.70%
Candlestick Analysis
Today’s Candlestick Patterns:
White Candlestick
Candlestick Pattern

Today a White Candlestick was formed. This represents normal buying pressure.
For more about this candlestick click here.


 
 
Stock Quote
Day's Close 11580
Previous Close 11500
Previous Open 12060
Change +80.000
% Change +0.70%
Volume 2
 
Stock Activity
Day's Open 11200
Day's High 12130
Day's Low 11200
20-Day Close M.A. 11646
50-Day Close M.A. 12197
65-Day Volume M.A. 4
 

Two-Year Signal History
Date          Price   Signal IDR 100
Became
30.08.10 12,000.0    Buy 3,558
24.08.10 11,440.0    Sell 3,558
18.08.10 11,010.0    Buy 3,424
29.07.10 14,350.0    Sell 3,424
26.07.10 10,200.0    Buy 2,434
24.06.10 13,860.0    Sell 2,434
27.05.10 14,130.0    Buy 2,481
20.05.10 14,540.0    Sell 2,481
19.04.10 16,310.0    Buy 2,784
13.04.10 16,650.0    Sell 2,784
12.03.10 9,710.0    Buy 1,623
16.02.10 10,080.0    Sell 1,623
12.02.10 7,080.0    Buy 1,140
14.01.10 8,120.0    Sell 1,140
08.01.10 8,100.0    Buy 1,137
05.01.10 8,500.0    Sell 1,137
29.12.09 8,500.0    Buy 1,137
09.12.09 9,200.0    Sell 1,137
02.12.09 8,620.0    Buy 1,066
26.11.09 8,820.0    Sell 1,066
21.10.09 9,940.0    Buy 1,201
16.10.09 10,000.0    Sell 1,201
13.10.09 9,840.0    Buy 1,182
01.09.09 11,830.0    Sell 1,182
27.08.09 11,780.0    Buy 1,177
17.08.09 12,000.0    Sell 1,177
11.08.09 10,360.0    Buy 1,016
31.07.09 11,620.0    Sell 1,016
28.07.09 11,130.0    Buy 973
22.07.09 12,100.0    Sell 973
16.07.09 11,130.0    Buy 895
06.07.09 14,950.0    Sell 895
01.07.09 14,800.0    Buy 886
18.06.09 15,950.0    Sell 886
12.06.09 16,600.0    Buy 922
27.05.09 14,490.0    Sell 922
25.05.09 13,910.0    Buy 885
30.04.09 17,510.0    Sell 885
27.04.09 15,910.0    Buy 804
15.04.09 20,400.0    Sell 804
09.03.09 4,420.0    Buy 174
09.02.09 4,610.0    Sell 174
05.02.09 4,610.0    Buy 174
20.01.09 6,000.0    Sell 174
16.01.09 5,780.0    Buy 168
07.01.09 8,030.0    Sell 168
05.01.09 6,980.0    Buy 146
18.12.08 8,100.0    Sell 146
28.11.08 5,550.0    Buy 100
20.10.08 16,250.0    Sell 100
 
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret Japanesebulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. Japanesebulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the Japanesebulls.com web site, mailings, or publications. The information contained on the Japanesebulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does Japanesebulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does Japanesebulls.com assume any liability. This information is given as of the date appearing on the Japanesebulls.com web site report or mailing, and Japanesebulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the Japanesebulls.com website, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.