Símbolo |  |
| | |
| | | | | | |
| Nomura NF TOPIX Core 30 ETF | COMPRA | 987.0000 | 1000.0000 | 976.5000 | 998.8000 | +2.53 | 751,000 |
| HOB | COMPRA | 1799.0000 | 1827.0000 | 1788.0000 | 1825.0000 | +2.13 | 200,000 |
| Hokuryo | COMPRA | 802.0000 | 817.0000 | 793.0000 | 810.0000 | +1.25 | 8,150,000 |
| UBS LFS MSCI Europe UCITS ETF (EUR) A-di | COMPRA | 10705.0000 | 10895.0000 | 10705.0000 | 10795.0000 | +2.37 | 8,100 |
| UBS LFS-MSCI Pacific (exJapan)UCITS | COMPRA | 5650.0000 | 5760.0000 | 5650.0000 | 5760.0000 | +1.59 | 9,900 |
| MBS | COMPRA | 490.0000 | 491.0000 | 489.0000 | 491.0000 | +0.61 | 110,000 |
| Nikko Listed IDX Fund US Bond (No Curr H | COMPRA | 21580.0000 | 21765.0000 | 21580.0000 | 21700.0000 | +0.56 | 256,700 |
| Nikko Listed IDX Fund US Bond (Currency | COMPRA | 14740.0000 | 14775.0000 | 14725.0000 | 14775.0000 | +0.24 | 1,312,000 |
| MUKAM MAXIS Jp Eq High Dividend 70 Mkt | COMPRA | 8785.0000 | 8829.0000 | 8785.0000 | 8824.0000 | +0.44 | 7,300 |
| MUKAM KOKUSAI S&P500 VIX Short-term Futu | COMPRA | 1195.0000 | 1200.0000 | 1188.0000 | 1198.0000 | +0.93 | 163,464,800 |
| Nikko Listed IDX Fund AU REIT(S&PASX200 | COMPRA | 1589.0000 | 1600.0000 | 1577.5000 | 1594.5000 | +1.17 | 749,000 |
| WisdomTree Physical Palladium ETC | COMPRA | 18050.0000 | 18230.0000 | 17825.0000 | 18180.0000 | +2.74 | 14,100 |
| Nikko Listed IDX Fund Intl Dev Countries | COMPRA | 3880.0000 | 3900.0000 | 3880.0000 | 3882.0000 | +1.04 | 214,000 |
| Nomura NF Nikkei-JPX Platinum Index Link | COMPRA | 223.4000 | 225.0000 | 223.4000 | 224.9000 | +1.90 | 930,000 |
| Sds Holdings | COMPRA | 312.0000 | 318.0000 | 312.0000 | 314.0000 | +1.29 | 1,400,000 |
| Meldia Development & Construction | COMPRA | 890.0000 | 906.0000 | 890.0000 | 905.0000 | +2.14 | 820,000 |
| Asia Gate Holdings | COMPRA | 56.0000 | 59.0000 | 56.0000 | 58.0000 | +3.57 | 92,830,000 |
| Shinnihon | COMPRA | 922.0000 | 942.0000 | 922.0000 | 936.0000 | +2.41 | 6,250,000 |
| Next Notes Nifty PR 2x Leverage Index ET | COMPRA | 16565.0000 | 17000.0000 | 16515.0000 | 16960.0000 | +3.23 | 146,700 |
| Fuji Nihon Seito | COMPRA | 505.0000 | 515.0000 | 505.0000 | 515.0000 | +4.04 | 1,780,000 |
| Nms Holdings | COMPRA | 466.0000 | 483.0000 | 466.0000 | 480.0000 | +3.23 | 25,550,000 |
| DNA Chip Research | COMPRA | 713.0000 | 735.0000 | 713.0000 | 728.0000 | +2.25 | 5,720,000 |
| Hakuhodo Dy Holdings | COMPRA | 1462.0000 | 1502.0000 | 1462.0000 | 1495.0000 | +3.03 | 111,430,000 |
| PRAP Japan | COMPRA | 1003.0000 | 1004.0000 | 992.0000 | 1004.0000 | +0.80 | 340,000 |
| Townnews-Sha | COMPRA | 510.0000 | 520.0000 | 507.0000 | 518.0000 | +2.37 | 430,000 |
| MUKAM MAXIS NASDAQ100 ETF (JPY Hedged) | COMPRA | 9265.0000 | 9296.0000 | 9265.0000 | 9273.0000 | +0.94 | 1,179,500 |
| GlobalX CleanTech ESG Japan ETF | COMPRA | 1546.0000 | 1610.0000 | 1546.0000 | 1607.0000 | +1.32 | 37,200 |
| GlobalX Japan Bio & Med Tech ETF | COMPRA | 1527.0000 | 1542.0000 | 1527.0000 | 1538.0000 | +1.32 | 63,600 |
| GlobalX Japan Games & Animation ETF | COMPRA | 2628.0000 | 2660.0000 | 2628.0000 | 2648.0000 | +0.84 | 85,200 |
| Vector | COMPRA | 235.0000 | 244.0000 | 235.0000 | 242.0000 | +2.54 | 9,860,000 |
| Autowave | COMPRA | 213.0000 | 216.0000 | 211.0000 | 215.0000 | +0.47 | 6,600,000 |
| Geo Holdings | COMPRA | 1580.0000 | 1614.0000 | 1560.0000 | 1602.0000 | +2.89 | 35,440,000 |
| Adastria | COMPRA | 2430.0000 | 2449.0000 | 2415.0000 | 2443.0000 | +1.08 | 25,190,000 |
| GFOOT | COMPRA | 268.0000 | 272.0000 | 268.0000 | 272.0000 | +1.87 | 2,920,000 |
| Komehyo Holdings | COMPRA | 2483.0000 | 2515.0000 | 2462.0000 | 2507.0000 | +2.12 | 9,000,000 |
| Pharmarise Holdings | COMPRA | 619.0000 | 621.0000 | 615.0000 | 621.0000 | +0.81 | 880,000 |
| MUKAM MAXIS US Treasury Bond 7-10 Year E | COMPRA | 7581.0000 | 7602.0000 | 7580.0000 | 7587.0000 | +0.50 | 5,800 |
| Daiwa iFreeETF NASDAQ100 (JPY Hedged) | COMPRA | 8724.0000 | 8750.0000 | 8723.0000 | 8730.0000 | +0.94 | 2,427,600 |
| GlobalX Japan Tech Top 20 ETF | COMPRA | 1052.0000 | 1068.0000 | 1052.0000 | 1064.0000 | +1.24 | 112,900 |
| GlobalX Logistics REIT ETF | COMPRA | 1067.0000 | 1081.0000 | 1067.0000 | 1075.0000 | +1.80 | 5,900 |
| GlobalX U.S. Preferred Security ETF | COMPRA | 883.0000 | 888.0000 | 880.0000 | 886.0000 | +1.26 | 10,952,500 |
| GlobalX Autonomous & EV ETF | COMPRA | 985.0000 | 998.0000 | 985.0000 | 992.0000 | +1.33 | 173,900 |
| Ahjikan | COMPRA | 825.0000 | 831.0000 | 820.0000 | 831.0000 | +1.22 | 490,000 |
| La Holdings | COMPRA | 3830.0000 | 3910.0000 | 3815.0000 | 3860.0000 | +1.18 | 4,310,000 |
| Tasuki | COMPRA | 1041.0000 | 1062.0000 | 1031.0000 | 1050.0000 | +0.86 | 8,160,000 |
| Storage-Oh | COMPRA | 489.0000 | 511.0000 | 488.0000 | 510.0000 | +5.37 | 2,300,000 |
| ktk | COMPRA | 396.0000 | 413.0000 | 395.0000 | 409.0000 | +3.02 | 1,820,000 |
| j-Group Holdings | COMPRA | 454.0000 | 456.0000 | 454.0000 | 456.0000 | +0.44 | 1,750,000 |
| DD Holdings | COMPRA | 718.0000 | 730.0000 | 718.0000 | 726.0000 | +1.11 | 4,200,000 |
| Super Value | COMPRA | 998.0000 | 1000.0000 | 982.0000 | 999.0000 | +0.20 | 70,000 |
 | Cargando... |
     |