Simbol |  |
| |
Data Penutupan Pengujung Hari | |
|
| | | | | | |
| Tanaken | BELI | 2316.0000 | 2323.0000 | 2316.0000 | 2323.0000 | +0.56 | 50,000 |
| Simplex JPX-Nikkei 400 Bear -2x Double | BELI | 1597.5000 | 1615.0000 | 1597.5000 | 1615.0000 | +0.91 | 100,000 |
| BRJ iShares Core US TR Bond 7-10 Year JP | BELI | 1951.0000 | 1959.0000 | 1951.0000 | 1956.0000 | +0.72 | 4,500,500 |
| BRJ iShares USD High Yield Corp Bd JPY | BELI | 1993.0000 | 1998.0000 | 1985.0000 | 1998.0000 | +1.11 | 1,526,900 |
| Nikko Listed IDX Fund AU REIT(S&PASX200 | BELI | 1784.5000 | 1799.0000 | 1784.5000 | 1788.0000 | +0.45 | 633,000 |
| BRJ iShares Core MSCI Kokusai ETF | BELI | 3380.0000 | 3390.0000 | 3380.0000 | 3390.0000 | +0.30 | 312,100 |
| Meiho Facility Works | BELI | 740.0000 | 747.0000 | 736.0000 | 741.0000 | +0.27 | 1,380,000 |
| Zenitaka | BELI | 2735.0000 | 2759.0000 | 2734.0000 | 2759.0000 | +0.88 | 160,000 |
| Medinet | BELI | 71.0000 | 75.0000 | 71.0000 | 73.0000 | +2.82 | 257,830,000 |
| Wedge Holdings | BELI | 149.0000 | 153.0000 | 148.0000 | 153.0000 | +2.68 | 16,050,000 |
| Shin Nippon Biomedical Laboratories | BELI | 2187.0000 | 2385.0000 | 2184.0000 | 2385.0000 | +8.95 | 270,490,000 |
| M3 | BELI | 3620.0000 | 3679.0000 | 3611.0000 | 3648.0000 | +3.78 | 262,190,000 |
| Brass | BELI | 1058.0000 | 1073.0000 | 1051.0000 | 1065.0000 | +1.53 | 2,370,000 |
| Nomura NF Intl Bd FTSE Wld Gov Bd Idx(ex | BELI | 848.6000 | 849.4000 | 847.9000 | 849.2000 | +0.18 | 13,606,000 |
| Lifedrink Company | BELI | 2331.0000 | 2445.0000 | 2321.0000 | 2370.0000 | +1.63 | 8,080,000 |
| GlobalX Japan Semiconductor ETF | BELI | 2300.0000 | 2307.0000 | 2284.0000 | 2306.0000 | +2.04 | 2,810,300 |
| Tabio | BELI | 1118.0000 | 1129.0000 | 1118.0000 | 1129.0000 | +0.89 | 200,000 |
| Tomen Devices | BELI | 6110.0000 | 6340.0000 | 6110.0000 | 6240.0000 | +2.63 | 2,010,000 |
| Seria | BELI | 2922.0000 | 2965.0000 | 2908.0000 | 2940.0000 | +1.38 | 25,570,000 |
| GlobalX Japan Tech Top 20 ETF | BELI | 1060.0000 | 1067.0000 | 1060.0000 | 1065.0000 | +0.76 | 15,600 |
| Seihyo | BELI | 10740.0000 | 11150.0000 | 10740.0000 | 11150.0000 | +1.00 | 50,000 |
| Ifuji Sangyo | BELI | 921.0000 | 940.0000 | 914.0000 | 929.0000 | +1.64 | 920,000 |
| Escon Japan Reit Investment REIT | BELI | 116600.0000 | 117100.0000 | 115900.0000 | 116700.0000 | +0.17 | 99,700 |
| Arr Planner | BELI | 776.0000 | 783.0000 | 767.0000 | 783.0000 | +0.90 | 340,000 |
| Vital KSK Holdings | BELI | 840.0000 | 860.0000 | 832.0000 | 855.0000 | +2.03 | 14,940,000 |
| Tea Life | BELI | 1265.0000 | 1271.0000 | 1255.0000 | 1271.0000 | +0.47 | 430,000 |
| Arigatou Services | BELI | 2753.0000 | 2772.0000 | 2747.0000 | 2772.0000 | +0.58 | 470,000 |
| Anap | BELI | 337.0000 | 351.0000 | 336.0000 | 345.0000 | +1.77 | 8,800,000 |
| Towa Food Service | BELI | 1485.0000 | 1488.0000 | 1485.0000 | 1488.0000 | +0.13 | 270,000 |
| Softcreate Hldg | BELI | 3440.0000 | 3595.0000 | 3380.0000 | 3515.0000 | +8.15 | 5,040,000 |
| J-Max | BELI | 670.0000 | 686.0000 | 660.0000 | 683.0000 | +0.59 | 6,680,000 |
| Sanno | BELI | 962.0000 | 994.0000 | 955.0000 | 993.0000 | +3.98 | 1,920,000 |
| Ooedo Onsen REIT | BELI | 61600.0000 | 62300.0000 | 61600.0000 | 62300.0000 | +0.65 | 37,500 |
| Uniform Next | BELI | 366.0000 | 379.0000 | 360.0000 | 373.0000 | +1.91 | 1,510,000 |
| Aucfan | BELI | 401.0000 | 403.0000 | 395.0000 | 403.0000 | +1.26 | 1,660,000 |
| Remixpoint | BELI | 284.0000 | 291.0000 | 281.0000 | 287.0000 | +1.06 | 68,040,000 |
| eBASE | BELI | 618.0000 | 652.0000 | 608.0000 | 649.0000 | +9.63 | 45,530,000 |
| ILL | BELI | 1928.0000 | 1977.0000 | 1928.0000 | 1972.0000 | +2.39 | 2,980,000 |
| Gumi | BELI | 844.0000 | 878.0000 | 837.0000 | 876.0000 | +4.29 | 308,980,000 |
| PR Times | BELI | 1843.0000 | 1890.0000 | 1835.0000 | 1857.0000 | +2.09 | 8,180,000 |
| Rakus | BELI | 1808.0000 | 1849.0000 | 1788.0000 | 1828.0000 | +3.39 | 207,040,000 |
| Asahi Printing | BELI | 860.0000 | 874.0000 | 859.0000 | 864.0000 | +0.47 | 370,000 |
| Imura Envelope | BELI | 872.0000 | 875.0000 | 867.0000 | 875.0000 | +0.34 | 1,340,000 |
| Temona | BELI | 276.0000 | 280.0000 | 276.0000 | 280.0000 | +1.45 | 1,310,000 |
| Needs Well | BELI | 806.0000 | 837.0000 | 806.0000 | 831.0000 | +2.59 | 10,270,000 |
| Money Forward | BELI | 4995.0000 | 5160.0000 | 4995.0000 | 5140.0000 | +5.87 | 104,850,000 |
| Surala Net | BELI | 887.0000 | 910.0000 | 885.0000 | 896.0000 | +2.17 | 8,720,000 |
| Axis | BELI | 1220.0000 | 1230.0000 | 1217.0000 | 1225.0000 | +0.41 | 410,000 |
| Stamen | BELI | 697.0000 | 716.0000 | 696.0000 | 712.0000 | +2.30 | 3,390,000 |
| Toyokumo | BELI | 1164.0000 | 1184.0000 | 1154.0000 | 1179.0000 | +2.25 | 1,080,000 |
 | Memuat ... |
     |