Simbol |  |
| |
Data Penutupan Pengujung Hari | |
|
| | | | | | |
| MBS | BELI | 496.0000 | 498.0000 | 496.0000 | 498.0000 | +0.40 | 900 |
| S&P500 VIX SHORT ETF | BELI | 2441.0000 | 2499.0000 | 2435.0000 | 2494.0000 | +2.05 | 2,064,749 |
| NIHON DENGI | BELI | 3370.0000 | 3420.0000 | 3370.0000 | 3415.0000 | +1.34 | 300 |
| YAMAURA | BELI | 943.0000 | 949.0000 | 939.0000 | 946.0000 | +0.32 | 14,400 |
| DAIICHI KENSETSU | BELI | 1298.0000 | 1306.0000 | 1298.0000 | 1299.0000 | +0.31 | 7,700 |
| YAHAGI CONST | BELI | 758.0000 | 769.0000 | 758.0000 | 769.0000 | +1.72 | 43,500 |
| NN INV GOLD ETN | BELI | 4370.0000 | 4430.0000 | 4365.0000 | 4410.0000 | +2.08 | 761 |
| COMO | BELI | 2631.0000 | 2648.0000 | 2631.0000 | 2633.0000 | +0.08 | 500 |
| HIBINO | BELI | 1443.0000 | 1456.0000 | 1433.0000 | 1446.0000 | +0.77 | 2,600 |
| NOM JBOND BPI ETF | BELI | 961.5000 | 963.5000 | 961.5000 | 962.1000 | +0.06 | 30,060 |
| MCDONALDS HLDGS | BELI | 4940.0000 | 4970.0000 | 4940.0000 | 4965.0000 | +0.51 | 591,200 |
| HOTMAN | BELI | 562.0000 | 563.0000 | 562.0000 | 563.0000 | +0.18 | 300 |
| JINUSHI | BELI | 2039.0000 | 2095.0000 | 2030.0000 | 2072.0000 | +2.42 | 152,100 |
| KANMONKAI | BELI | 219.0000 | 222.0000 | 219.0000 | 221.0000 | +0.91 | 14,900 |
| SHOEI YAKUHIN | BELI | 999.0000 | 1000.0000 | 999.0000 | 1000.0000 | +0.40 | 200 |
| DIGITAL PLUS | BELI | 802.0000 | 823.0000 | 766.0000 | 808.0000 | +13.48 | 401,800 |
| MEDIA KOBO | BELI | 389.0000 | 421.0000 | 389.0000 | 400.0000 | +2.56 | 298,300 |
| EDIA | BELI | 395.0000 | 403.0000 | 387.0000 | 399.0000 | +1.01 | 52,000 |
| SPIDERPLUS | BELI | 379.0000 | 426.0000 | 368.0000 | 389.0000 | +5.99 | 4,202,800 |
| KAWAGUCHI CHEM | BELI | 1177.0000 | 1189.0000 | 1169.0000 | 1179.0000 | +0.43 | 2,900 |
| TOHO CHEM IND | BELI | 517.0000 | 530.0000 | 517.0000 | 521.0000 | +0.39 | 6,800 |
| COMMERCE ONE HLD | BELI | 837.0000 | 852.0000 | 821.0000 | 846.0000 | +1.08 | 17,000 |
| NIHON HOUSING | BELI | 961.0000 | 979.0000 | 961.0000 | 976.0000 | +0.83 | 2,100 |
| SPACE SHOWER NT | BELI | 409.0000 | 411.0000 | 409.0000 | 411.0000 | +0.24 | 700 |
| WAQOO | BELI | 826.0000 | 969.0000 | 821.0000 | 969.0000 | +18.32 | 648,300 |
| ENEOS HOLDINGS | BELI | 511.3000 | 517.1000 | 510.4000 | 512.9000 | -0.16 | 13,490,900 |
| SHOWA HOLDINGS | BELI | 45.0000 | 47.0000 | 45.0000 | 46.0000 | 0.00 | 169,900 |
| NIHON KOGYO | BELI | 715.0000 | 727.0000 | 715.0000 | 725.0000 | +2.11 | 2,000 |
| MITSUBOSHI | BELI | 6860.0000 | 6960.0000 | 6800.0000 | 6950.0000 | +1.02 | 3,000 |
| CHUGOKUKOGYO | BELI | 629.0000 | 639.0000 | 629.0000 | 639.0000 | +1.59 | 800 |
| HOPE | BELI | 186.0000 | 222.0000 | 185.0000 | 194.0000 | +6.01 | 1,044,000 |
| GAMECARD-JOYCO | BELI | 1010.0000 | 1017.0000 | 1004.0000 | 1017.0000 | +0.49 | 2,600 |
| NAKANO REFRIG | BELI | 5510.0000 | 5580.0000 | 5510.0000 | 5520.0000 | +0.18 | 500 |
| NFK HOLDINGS | BELI | 100.0000 | 119.0000 | 100.0000 | 107.0000 | +11.46 | 5,172,800 |
| UBITEQ | BELI | 241.0000 | 245.0000 | 241.0000 | 244.0000 | +1.24 | 26,900 |
| ELECOM | BELI | 1519.0000 | 1538.0000 | 1519.0000 | 1537.0000 | +0.85 | 214,500 |
| IWASAKI ELECTRIC | BELI | 2586.0000 | 2625.0000 | 2564.0000 | 2605.0000 | +0.04 | 16,700 |
| SOPHIA HOLDINGS | BELI | 809.0000 | 818.0000 | 809.0000 | 818.0000 | +1.11 | 2,400 |
| BABY CALENDAR | BELI | 2250.0000 | 2320.0000 | 2206.0000 | 2320.0000 | +3.11 | 5,000 |
| GRAPHITE DESIGN | BELI | 577.0000 | 578.0000 | 575.0000 | 578.0000 | +0.17 | 1,800 |
| LAPINE | BELI | 312.0000 | 326.0000 | 312.0000 | 324.0000 | +1.25 | 4,500 |
| YAMANASHI CHUO | BELI | 1136.0000 | 1142.0000 | 1131.0000 | 1137.0000 | +0.09 | 117,700 |
| BEING HLDG | BELI | 1530.0000 | 1579.0000 | 1521.0000 | 1550.0000 | +2.24 | 42,200 |
 | Memuat ... |
     |