代码 |  |
| | |
| | | | | | |
| TPX BEAR -2X ETF | 买入 | 970.5000 | 983.6000 | 970.0000 | 974.0000 | +0.32 | 204,810 |
| NF N225 DBL INV ETF | 买入 | 366.0000 | 371.0000 | 365.0000 | 367.0000 | +0.82 | 50,118,120 |
| N225 BEAR-2X ETF | 买入 | 892.0000 | 903.2000 | 890.7000 | 897.4000 | +1.33 | 10,235,950 |
| DAIWA N225 DBINV ETF | 买入 | 952.0000 | 965.0000 | 952.0000 | 958.0000 | +1.38 | 651,213 |
| DAIWA TPX DBINV ETF | 买入 | 1410.0000 | 1425.0000 | 1408.0000 | 1414.0000 | +0.57 | 34,159 |
| HOKUTO | 买入 | 1937.0000 | 1952.0000 | 1928.0000 | 1941.0000 | +0.83 | 28,600 |
| DAIWA N225 INV ETF | 买入 | 4160.0000 | 4180.0000 | 4155.0000 | 4165.0000 | +0.48 | 3,975 |
| DAIWA TPX INV-1X ETF | 买入 | 4970.0000 | 4985.0000 | 4970.0000 | 4975.0000 | +0.10 | 2,321 |
| RAK N225 DB INV ETF | 买入 | 1466.0000 | 1484.0000 | 1463.0000 | 1475.0000 | +1.30 | 6,545,633 |
| DAIWA JPX400INV2 ETF | 买入 | 1825.0000 | 1857.0000 | 1825.0000 | 1831.0000 | +0.60 | 1,249 |
| NOM JPX400INV2 ETF | 买入 | 742.0000 | 756.0000 | 738.0000 | 746.0000 | +1.08 | 362 |
| TOPIX BEAR -1X ETF | 买入 | 2080.0000 | 2090.0000 | 2079.0000 | 2082.0000 | +0.19 | 880 |
| NEXT FUNDS N225 INVERSE ETF | 买入 | 969.0000 | 975.0000 | 968.0000 | 972.0000 | +0.83 | 1,893,305 |
| N225 BEAR -1X ETF | 买入 | 2572.0000 | 2588.0000 | 2572.0000 | 2579.0000 | +0.66 | 49,610 |
| NF TOPIX17 CHEM ETF | 买入 | 24550.0000 | 24560.0000 | 24440.0000 | 24555.0000 | +0.51 | 33 |
| OHMOTO GUMI | 买入 | 6110.0000 | 6220.0000 | 6110.0000 | 6220.0000 | +1.30 | 900 |
| ZENITAKA | 买入 | 3085.0000 | 3520.0000 | 3070.0000 | 3385.0000 | +9.37 | 14,400 |
| TEKKEN | 买入 | 1791.0000 | 1811.0000 | 1785.0000 | 1800.0000 | +0.61 | 12,700 |
| NIPPON ROAD | 买入 | 6170.0000 | 6300.0000 | 6140.0000 | 6200.0000 | +1.31 | 10,800 |
| TAISEI ONCHO | 买入 | 1877.0000 | 1878.0000 | 1876.0000 | 1878.0000 | +0.16 | 700 |
| SHOWA SANGYO | 买入 | 2578.0000 | 2601.0000 | 2572.0000 | 2596.0000 | +0.70 | 19,200 |
| NN NIFTY TR DLY ETN | 买入 | 4425.0000 | 4440.0000 | 4425.0000 | 4440.0000 | +0.34 | 5 |
| KOIKE-YA | 买入 | 5290.0000 | 5300.0000 | 5290.0000 | 5300.0000 | +0.76 | 800 |
| MEIJI HOLDINGS | 买入 | 6760.0000 | 6910.0000 | 6690.0000 | 6880.0000 | +2.08 | 898,600 |
| STUDIO ALICE | 买入 | 2303.0000 | 2326.0000 | 2303.0000 | 2326.0000 | +0.65 | 15,800 |
| CUBE SYSTEM | 买入 | 999.0000 | 1002.0000 | 990.0000 | 1000.0000 | +0.30 | 18,800 |
| KAKAKU COM INC | 买入 | 2530.0000 | 2585.0000 | 2530.0000 | 2562.0000 | +0.55 | 980,900 |
| CARE TWENTYONE | 买入 | 762.0000 | 763.0000 | 761.0000 | 763.0000 | +0.53 | 2,600 |
| SBS HOLDINGS | 买入 | 2672.0000 | 2706.0000 | 2602.0000 | 2704.0000 | +1.20 | 155,400 |
| DIGITAL HLDG | 买入 | 1320.0000 | 1328.0000 | 1288.0000 | 1328.0000 | +1.22 | 110,800 |
| CAREER DESIGN | 买入 | 1499.0000 | 1510.0000 | 1481.0000 | 1503.0000 | +0.54 | 28,800 |
| FRUTA FRUTA | 买入 | 91.0000 | 92.0000 | 90.0000 | 92.0000 | +2.22 | 339,300 |
| PREMIUM WATER HD | 买入 | 2675.0000 | 2714.0000 | 2648.0000 | 2714.0000 | +1.46 | 5,400 |
| KANEMI | 买入 | 2793.0000 | 2796.0000 | 2793.0000 | 2794.0000 | +0.04 | 3,200 |
| I K | 买入 | 421.0000 | 436.0000 | 417.0000 | 432.0000 | +1.89 | 19,100 |
| HIRAMATSU | 买入 | 187.0000 | 190.0000 | 186.0000 | 189.0000 | +2.72 | 195,600 |
| DAIW NASDAQ100 S ETF | 买入 | 28690.0000 | 28825.0000 | 28685.0000 | 28820.0000 | +1.53 | 12,337 |
| ROCK FIELD | 买入 | 1543.0000 | 1558.0000 | 1536.0000 | 1558.0000 | +1.30 | 30,600 |
| JAPAN TOBACCO | 买入 | 2300.0000 | 2315.0000 | 2288.5000 | 2315.0000 | +1.14 | 3,474,200 |
| PICKLES | 买入 | 1132.0000 | 1140.0000 | 1132.0000 | 1136.0000 | +0.35 | 10,300 |
| KOBE BUSSAN | 买入 | 3860.0000 | 3900.0000 | 3835.0000 | 3885.0000 | +0.39 | 578,300 |
| WDI | 买入 | 1841.0000 | 1855.0000 | 1841.0000 | 1854.0000 | +0.27 | 1,400 |
| MONOGATARI | 买入 | 5720.0000 | 5910.0000 | 5720.0000 | 5850.0000 | +4.65 | 130,600 |
| VITAL KSK HLDG | 买入 | 663.0000 | 668.0000 | 660.0000 | 668.0000 | +0.75 | 38,700 |
| SEKISUI HSE REIT | 买入 | 82500.0000 | 83100.0000 | 82500.0000 | 83000.0000 | +0.24 | 7,903 |
| SATUDORA HLDG | 买入 | 631.0000 | 643.0000 | 630.0000 | 635.0000 | +0.32 | 26,400 |
| DYNIC | 买入 | 624.0000 | 639.0000 | 624.0000 | 636.0000 | +1.92 | 36,400 |
| CHIKARANOMOTO HD | 买入 | 663.0000 | 695.0000 | 658.0000 | 676.0000 | +1.35 | 109,300 |
| DLE | 买入 | 379.0000 | 396.0000 | 368.0000 | 389.0000 | +2.37 | 877,200 |
| R&D COMPUTER | 买入 | 872.0000 | 879.0000 | 872.0000 | 879.0000 | +0.34 | 2,000 |
 | 载入中…… |
     |