Symbol |  |
| | |
| | | | | | |
| NF N225 DBL INV ETF | KAUF | 401.0000 | 409.0000 | 401.0000 | 409.0000 | +2.00 | 34,496,370 |
| DAIWA N225 DBINV ETF | KAUF | 1046.0000 | 1066.0000 | 1046.0000 | 1065.0000 | +1.62 | 825,913 |
| DAIWA TPX DBINV ETF | KAUF | 1504.0000 | 1531.0000 | 1503.0000 | 1529.0000 | +1.33 | 35,646 |
| TANAKEN | KAUF | 1701.0000 | 1715.0000 | 1700.0000 | 1715.0000 | +1.24 | 800 |
| RAK N225 DB INV ETF | KAUF | 1607.0000 | 1638.0000 | 1607.0000 | 1636.0000 | +1.68 | 7,624,375 |
| BRJ USTB 7-10Y ETF | KAUF | 2079.0000 | 2084.0000 | 2079.0000 | 2084.0000 | +0.19 | 105,583 |
| NEXT FUNDS N225 INVERSE ETF | KAUF | 1011.0000 | 1021.0000 | 1011.0000 | 1020.0000 | +0.89 | 1,054,050 |
| N225 BEAR -1X ETF | KAUF | 2687.0000 | 2713.0000 | 2687.0000 | 2712.0000 | +0.87 | 7,810 |
| NAKANO | KAUF | 314.0000 | 319.0000 | 313.0000 | 319.0000 | +1.59 | 12,800 |
| MORI GUMI | KAUF | 298.0000 | 299.0000 | 297.0000 | 299.0000 | +0.67 | 21,600 |
| TAISEI ONCHO | KAUF | 1827.0000 | 1834.0000 | 1816.0000 | 1832.0000 | +0.16 | 5,000 |
| TOMOE | KAUF | 427.0000 | 434.0000 | 423.0000 | 432.0000 | +1.17 | 76,100 |
| YOUJI | KAUF | 1155.0000 | 1160.0000 | 1142.0000 | 1160.0000 | +0.43 | 3,300 |
| CMC | KAUF | 1131.0000 | 1144.0000 | 1114.0000 | 1144.0000 | +1.51 | 400 |
| SYSTEM LOCATION | KAUF | 1680.0000 | 1690.0000 | 1680.0000 | 1690.0000 | +1.20 | 200 |
| KIRIN HOLDINGS | KAUF | 1920.0000 | 1935.0000 | 1912.5000 | 1926.5000 | -0.16 | 2,924,600 |
| BRJ FTSE JGB ETF | KAUF | 2622.0000 | 2630.0000 | 2622.0000 | 2630.0000 | +0.31 | 37,552 |
| TAKACHIHO KOHEKI | KAUF | 1774.0000 | 1827.0000 | 1757.0000 | 1810.0000 | +2.49 | 38,500 |
| KOMEHYO HLDG | KAUF | 2199.0000 | 2236.0000 | 2156.0000 | 2207.0000 | +0.78 | 78,000 |
| DAIW NASDAQ100 S ETF | KAUF | 32120.0000 | 32380.0000 | 32120.0000 | 32320.0000 | +1.35 | 9,832 |
| TREASURE FACTORY | KAUF | 982.0000 | 1043.0000 | 980.0000 | 1023.0000 | +5.14 | 101,000 |
| OMIKENSHI | KAUF | 267.0000 | 271.0000 | 267.0000 | 271.0000 | +1.50 | 4,600 |
| TOKAI HOLDINGS | KAUF | 862.0000 | 868.0000 | 860.0000 | 868.0000 | +0.12 | 178,900 |
| ARIGATOU SERVICE | KAUF | 2047.0000 | 2060.0000 | 2047.0000 | 2060.0000 | +0.59 | 500 |
| HOTMAN | KAUF | 551.0000 | 560.0000 | 550.0000 | 560.0000 | +1.45 | 1,400 |
| TOWA FOOD SVC | KAUF | 1480.0000 | 1484.0000 | 1480.0000 | 1484.0000 | +0.07 | 2,100 |
| TRUST | KAUF | 225.0000 | 235.0000 | 225.0000 | 229.0000 | +1.78 | 22,800 |
| SANKO TECHNO | KAUF | 902.0000 | 914.0000 | 902.0000 | 912.0000 | +1.11 | 2,100 |
| AZPLANNING | KAUF | 1219.0000 | 1229.0000 | 1219.0000 | 1229.0000 | +0.82 | 1,100 |
| KURAUDIA HLDG | KAUF | 232.0000 | 236.0000 | 232.0000 | 236.0000 | +0.85 | 6,900 |
| NETYEAR GROUP | KAUF | 519.0000 | 528.0000 | 512.0000 | 528.0000 | +1.93 | 5,400 |
| M-UP HLDG | KAUF | 1074.0000 | 1129.0000 | 1065.0000 | 1109.0000 | +3.16 | 653,300 |
| JEDAT | KAUF | 750.0000 | 763.0000 | 738.0000 | 757.0000 | +0.93 | 4,800 |
| NTT DATA INTRAMA | KAUF | 1381.0000 | 1420.0000 | 1362.0000 | 1406.0000 | +1.81 | 23,200 |
| ABALANCE | KAUF | 3200.0000 | 3340.0000 | 3125.0000 | 3300.0000 | +5.43 | 309,700 |
| SILVER EGG TECHN | KAUF | 740.0000 | 747.0000 | 740.0000 | 747.0000 | +0.67 | 200 |
| NIFTY LIFESTYLE | KAUF | 1173.0000 | 1193.0000 | 1161.0000 | 1189.0000 | +1.02 | 9,200 |
| PROPERTY DATA BK | KAUF | 2000.0000 | 2049.0000 | 1992.0000 | 2040.0000 | +0.64 | 15,200 |
| BROADBAND SECURI | KAUF | 1175.0000 | 1208.0000 | 1175.0000 | 1202.0000 | +1.52 | 5,000 |
| TSUMURA | KAUF | 2932.0000 | 2968.0000 | 2916.0000 | 2958.0000 | +0.54 | 213,600 |
| JCR PHARMACEUTIC | KAUF | 2519.0000 | 2584.0000 | 2481.0000 | 2530.0000 | -1.06 | 550,800 |
| ICHISHIN HLDG | KAUF | 429.0000 | 435.0000 | 429.0000 | 435.0000 | +1.87 | 1,200 |
| TOA OIL | KAUF | 2536.0000 | 2582.0000 | 2526.0000 | 2582.0000 | +2.34 | 900 |
| SANYO SPL STL | KAUF | 2058.0000 | 2080.0000 | 2047.0000 | 2066.0000 | +0.29 | 74,700 |
| FINE SINTER | KAUF | 1406.0000 | 1410.0000 | 1379.0000 | 1410.0000 | +2.25 | 2,500 |
| SCIGINEER | KAUF | 876.0000 | 895.0000 | 832.0000 | 885.0000 | +0.23 | 13,700 |
| INTERWORKS | KAUF | 370.0000 | 377.0000 | 370.0000 | 377.0000 | -0.26 | 5,700 |
| UNIVERSAL ENGEISHA | KAUF | 2545.0000 | 2649.0000 | 2545.0000 | 2550.0000 | +0.20 | 3,800 |
| ZUIKO | KAUF | 778.0000 | 790.0000 | 769.0000 | 782.0000 | +1.30 | 12,300 |
| SUZUMO MACHINERY | KAUF | 1981.0000 | 2071.0000 | 1981.0000 | 2065.0000 | +4.24 | 10,100 |
 | Laden … |
     |