| | |
| | | | | |
 | A. POPULAR |
|
| AUSTRALIAN DOLLAR / CANADIAN DOLLAR | SELL | 0.9834 | 0.9874 | 0.9772 | 0.9782 | -0.57 |
|
| AUSTRALIAN DOLLAR / JAPANESE YEN | STAY IN CASH | 83.1500 | 84.0400 | 82.9700 | 83.4100 | +0.28 |
|
| AUSTRALIAN DOLLAR / US DOLLAR | STAY IN CASH | 0.7772 | 0.7814 | 0.7706 | 0.7725 | -0.64 |
|
| BITCOIN / US DOLLAR | STAY LONG | 50,951.5000 | 51,798.3200 | 47,500.0000 | 47,895.1400 | -5.95 |
|
| SWISS FRANC / JAPANESE YEN | STAY LONG | 116.2700 | 116.5700 | 115.9400 | 116.2300 | -0.04 |
|
| EURO / AUSTRALIAN DOLLAR | STAY LONG | 1.5486 | 1.5486 | 1.5486 | 1.5486 | -0.14 |
|
| EURO / CANADIAN DOLLAR | SHORT | 1.5262 | 1.5270 | 1.5134 | 1.5153 | -0.71 |
|
| EURO / SWISS FRANC | STAY LONG | 1.1093 | 1.1153 | 1.1071 | 1.1110 | +0.15 |
|
| EURO / BRITISH POUND STERLING | STAY LONG | 0.8642 | 0.8653 | 0.8592 | 0.8611 | -0.36 |
|
| EURO / JAPANESE YEN | STAY IN CASH | 129.0500 | 129.6300 | 128.8600 | 129.2100 | +0.13 |
|
| EURO / US DOLLAR | STAY IN CASH | 1.2062 | 1.2066 | 1.1960 | 1.1966 | -0.80 |
|
| BRITISH POUND STERLING / SWISS FRANC | STAY IN CASH | 1.2831 | 1.2966 | 1.2804 | 1.2901 | +0.53 |
|
| BRITISH POUND STERLING / JAPANESE YEN | STAY IN CASH | 149.2600 | 150.7100 | 149.0100 | 150.0100 | +0.49 |
|
| BRITISH POUND STERLING / US DOLLAR | SELL | 1.3951 | 1.4016 | 1.3878 | 1.3894 | -0.42 |
|
| US DOLLAR / CANADIAN DOLLAR | STAY LONG | 1.2654 | 1.2693 | 1.2571 | 1.2665 | +0.09 |
|
| US DOLLAR / SWISS FRANC | STAY LONG | 0.9197 | 0.9297 | 0.9185 | 0.9285 | +0.96 |
|
| US DOLLAR / JAPANESE YEN | STAY LONG | 106.9900 | 107.9800 | 106.9500 | 107.9700 | +0.92 |
|
| SILVER / US DOLLAR | STAY IN CASH | 26.1100 | 26.3200 | 25.0400 | 25.3857 | -2.85 |
|
| GOLD / US DOLLAR | STAY SHORT | 1,711.4600 | 1,722.9400 | 1,690.3100 | 1,698.7600 | -0.91 |
 | B. LOCAL |
|
| AUSTRALIAN DOLLAR / JAPANESE YEN | STAY LONG | 83.1500 | 84.0400 | 82.9700 | 83.4100 | +0.28 |
|
| CANADIAN DOLLAR / JAPANESE YEN | STAY LONG | 84.5300 | 85.5500 | 84.4200 | 85.2300 | +0.83 |
|
| SWISS FRANC / JAPANESE YEN | STAY LONG | 116.2700 | 116.5700 | 115.9400 | 116.2300 | -0.04 |
|
| CHINESE YUAN / JAPANESE YEN | STAY LONG | 16.5409 | 16.6880 | 16.5264 | 16.6865 | +0.88 |
|
| EURO / JAPANESE YEN | STAY IN CASH | 129.0500 | 129.6300 | 128.8600 | 129.2100 | +0.13 |
|
| BRITISH POUND STERLING / JAPANESE YEN | STAY LONG | 149.2600 | 150.7100 | 149.0100 | 150.0100 | +0.49 |
|
| INDONESIAN RUPIAH / JAPANESE YEN | BUY | 0.7508 | 0.7567 | 0.7478 | 0.7566 | +0.77 |
|
| KOREAN WON / JAPANESE YEN | BUY | 0.0948 | 0.0957 | 0.0944 | 0.0954 | +0.63 |
|
| RUSSIAN RUBLE / JAPANESE YEN | STAY LONG | 1.4440 | 1.4662 | 1.4379 | 1.4443 | +0.02 |
|
| US DOLLAR / JAPANESE YEN | STAY LONG | 106.9900 | 107.9800 | 106.9500 | 107.9700 | +0.92 |
|
| SILVER / JAPANESE YEN | STAY IN CASH | 2,786.0200 | 2,828.5400 | 2,701.3200 | 2,732.4700 | -2.05 |
|
| GOLD / JAPANESE YEN | STAY LONG | 183,021.0000 | 185,261.0000 | 182,351.0000 | 183,149.0000 | +0.07 |