| | |
| | | | | |
 | A. POPULAR |
|
| AUSTRALIAN DOLLAR / CANADIAN DOLLAR | STAY SHORT | 0.9069 | 0.9100 | 0.9026 | 0.9035 | -0.36 |
|
| AUSTRALIAN DOLLAR / JAPANESE YEN | STAY LONG | 88.9700 | 89.6800 | 88.6100 | 88.7700 | -0.22 |
|
| AUSTRALIAN DOLLAR / US DOLLAR | STAY SHORT | 0.6712 | 0.6737 | 0.6668 | 0.6685 | -0.33 |
|
| BITCOIN / US DOLLAR | STAY LONG | 28,408.1800 | 28,797.2100 | 28,280.2000 | 28,488.5900 | +0.28 |
|
| SWISS FRANC / JAPANESE YEN | STAY LONG | 145.2600 | 146.0800 | 144.9000 | 145.1100 | -0.10 |
|
| EURO / AUSTRALIAN DOLLAR | SELL | 1.6243 | 1.6308 | 1.6188 | 1.6209 | -0.18 |
|
| EURO / CANADIAN DOLLAR | STAY IN CASH | 1.4742 | 1.4770 | 1.4643 | 1.4649 | -0.60 |
|
| EURO / SWISS FRANC | STAY IN CASH | 0.9956 | 0.9991 | 0.9901 | 0.9916 | -0.38 |
|
| EURO / BRITISH POUND STERLING | STAY IN CASH | 0.8801 | 0.8808 | 0.8772 | 0.8786 | -0.14 |
|
| EURO / JAPANESE YEN | STAY LONG | 144.6400 | 145.6600 | 143.8500 | 143.9300 | -0.46 |
|
| EURO / US DOLLAR | STAY IN CASH | 1.0904 | 1.0925 | 1.0835 | 1.0839 | -0.57 |
|
| BRITISH POUND STERLING / SWISS FRANC | SELL | 1.1307 | 1.1364 | 1.1271 | 1.1282 | -0.22 |
|
| BRITISH POUND STERLING / JAPANESE YEN | STAY LONG | 164.2600 | 165.4600 | 163.5900 | 163.7700 | -0.30 |
|
| BRITISH POUND STERLING / US DOLLAR | STAY LONG | 1.2383 | 1.2423 | 1.2323 | 1.2333 | -0.40 |
|
| US DOLLAR / CANADIAN DOLLAR | STAY IN CASH | 1.3522 | 1.3564 | 1.3506 | 1.3515 | -0.04 |
|
| US DOLLAR / SWISS FRANC | STAY SHORT | 0.9134 | 0.9177 | 0.9114 | 0.9148 | +0.19 |
|
| US DOLLAR / JAPANESE YEN | STAY LONG | 132.6500 | 133.5900 | 132.5700 | 132.7900 | +0.11 |
|
| SILVER / US DOLLAR | STAY LONG | 23.8199 | 24.1600 | 23.6700 | 24.0730 | +0.97 |
|
| GOLD / US DOLLAR | STAY LONG | 1,978.2780 | 1,987.4900 | 1,966.6813 | 1,967.9000 | -0.57 |
 | B. LOCAL |
|
| AUSTRALIAN DOLLAR / JAPANESE YEN | STAY LONG | 88.9700 | 89.6800 | 88.6100 | 88.7700 | -0.22 |
|
| CANADIAN DOLLAR / JAPANESE YEN | STAY LONG | 98.0700 | 98.7400 | 97.9300 | 98.2400 | +0.17 |
|
| SWISS FRANC / JAPANESE YEN | STAY LONG | 145.2600 | 146.0800 | 144.9000 | 145.1100 | -0.10 |
|
| CHINESE YUAN / JAPANESE YEN | STAY LONG | 19.3007 | 19.4509 | 19.2891 | 19.3278 | +0.14 |
|
| EURO / JAPANESE YEN | STAY LONG | 144.6400 | 145.6600 | 143.8500 | 143.9300 | -0.46 |
|
| BRITISH POUND STERLING / JAPANESE YEN | STAY LONG | 164.2600 | 165.4600 | 163.5900 | 163.7700 | -0.30 |
|
| INDONESIAN RUPIAH / JAPANESE YEN | STAY LONG | 0.8815 | 0.8907 | 0.8809 | 0.8853 | +0.43 |
|
| KOREAN WON / JAPANESE YEN | STAY LONG | 0.1022 | 0.1033 | 0.1014 | 0.1016 | -0.59 |
|
| RUSSIAN RUBLE / JAPANESE YEN | STAY SHORT | 1.7165 | 1.7318 | 1.6443 | 1.7023 | -0.83 |
|
| US DOLLAR / JAPANESE YEN | STAY LONG | 132.6500 | 133.5900 | 132.5700 | 132.7900 | +0.11 |
|
| SILVER / JAPANESE YEN | STAY LONG | 3,170.2400 | 3,208.4500 | 3,148.2600 | 3,196.0000 | +0.81 |
|
| GOLD / JAPANESE YEN | STAY LONG | 262,696.0000 | 264,295.0000 | 261,253.0000 | 261,422.0000 | -0.48 |